134.00 Dec 19, 2025 EOD
| Birla Cable Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500060 | NSE Symbol: | BIRLACABLE | P/E(TTM): | 81.01 |
| ISIN Demat: | INE800A01015 | Div & Yield%: | 1.29 | EPS(TTM): | 1.68 |
| Book Value(₹): | 90.21 | Market Cap(₹Cr.): | 408.30 | Face Value(₹): | 10.00 |
| Birla Cable Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 500060 | |
| NSE Symbol: | BIRLACABLE | |
| P/E(TTM): | 81.01 | |
| ISIN Demat: | INE800A01015 | |
| Div & Yield%: | 1.29 | |
| EPS(TTM): | 1.68 | |
| Book Value(₹): | 90.21 | |
| Market Cap(₹Cr.): | 408.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
134.00 Dec 19, 2025 EOD |
134.81 Dec 19, 2025 EOD |
| Today's Change(₹) |
-2.10 (-1.54 %) |
-0.60 (-0.44 %) |
| Open(₹) |
136.00
|
133.03
|
| Prev Close(₹) |
136.10
|
135.41
|
| Volume |
116
|
15424
|
| Today's Range(₹) |
137.80 - 134.00
|
137.95 - 133.03
|
| 52-Week Range(₹) |
237.00 - 134.00
|
232.00 - 125.35
|
| Buy(Size) |
134.35 (x 11)
|
134.34(x 16)
|
| Sell(Size) |
134.80000000000001(x 5)
|
134.80000000000001(x 5)
|