15.88 Dec 16, 2025 EOD
| Alok Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521070 | NSE Symbol: | ALOKINDS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE270A01029 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -38.83 | Market Cap(₹Cr.): | 7,979.14 | Face Value(₹): | 1.00 |
| Alok Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521070 | |
| NSE Symbol: | ALOKINDS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE270A01029 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -38.83 | |
| Market Cap(₹Cr.): | 7,979.14 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
15.88 Dec 16, 2025 EOD |
15.869999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.19 (-1.18 %) |
-0.18 (-1.12 %) |
| Open(₹) |
16.02
|
16.05
|
| Prev Close(₹) |
16.07
|
16.05
|
| Volume |
242624
|
1933426
|
| Today's Range(₹) |
16.05 - 15.86
|
16.06 - 15.85
|
| 52-Week Range(₹) |
23.61 - 15.86
|
23.70 - 14.01
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
15.869999999999999(x 4139)
|
15.869999999999999(x 4139)
|