748.25 Dec 16, 2025 EOD
| Ashapura Minechem Ltd | Industry : (Mining & Mineral products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 527001 | NSE Symbol: | ASHAPURMIN | P/E(TTM): | 50.80 |
| ISIN Demat: | INE348A01023 | Div & Yield%: | 0.13 | EPS(TTM): | 14.73 |
| Book Value(₹): | 41.60 | Market Cap(₹Cr.): | 7,147.74 | Face Value(₹): | 2.00 |
| Ashapura Minechem Ltd | ||
|---|---|---|
| Industry : (Mining & Mineral products) | ||
| BSE Code: | 527001 | |
| NSE Symbol: | ASHAPURMIN | |
| P/E(TTM): | 50.80 | |
| ISIN Demat: | INE348A01023 | |
| Div & Yield%: | 0.13 | |
| EPS(TTM): | 14.73 | |
| Book Value(₹): | 41.60 | |
| Market Cap(₹Cr.): | 7,147.74 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
748.25 Dec 16, 2025 EOD |
751.0 Dec 16, 2025 EOD |
| Today's Change(₹) |
-7.95 (-1.05 %) |
-4.90 (-0.65 %) |
| Open(₹) |
764.75
|
759.25
|
| Prev Close(₹) |
756.20
|
755.90
|
| Volume |
41424
|
686388
|
| Today's Range(₹) |
767.00 - 743.70
|
767.00 - 746.90
|
| 52-Week Range(₹) |
767.00 - 743.70
|
767.00 - 301.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
751.0(x 173)
|
751.0(x 173)
|