23.88Dec 17, 2025 EOD
| Advance Lifestyles Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521048 | NSE Symbol: | - | P/E(TTM): | 20.53 |
| ISIN Demat: | INE900E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 1.11 |
| Book Value(₹): | 49.44 | Market Cap(₹Cr.): | 14.19 | Face Value(₹): | 10.00 |
| Advance Lifestyles Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521048 | |
| NSE Symbol: | - | |
| P/E(TTM): | 20.53 | |
| ISIN Demat: | INE900E01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.11 | |
| Book Value(₹): | 49.44 | |
| Market Cap(₹Cr.): | 14.19 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
23.88Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.09 (4.78 %) |
N.A
|
| Open(₹) |
22.79
|
N.A
|
| Prev Close(₹) |
22.79
|
N.A
|
| Volume |
199
|
N.A
|
| Today's Range(₹) |
24.00 - 20.55
|
N.A
|
| 52-Week Range(₹) |
36.36 - 20.55
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|