17.70 Dec 19, 2025 EOD
| Ashima Ltd | Industry : (Diversified) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514286 | NSE Symbol: | ASHIMASYN | P/E(TTM): | 0.00 |
| ISIN Demat: | INE440A01010 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 15.00 | Market Cap(₹Cr.): | 341.73 | Face Value(₹): | 10.00 |
| Ashima Ltd | ||
|---|---|---|
| Industry : (Diversified) | ||
| BSE Code: | 514286 | |
| NSE Symbol: | ASHIMASYN | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE440A01010 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 15.00 | |
| Market Cap(₹Cr.): | 341.73 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
17.70 Dec 19, 2025 EOD |
17.800000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
-0.13 (-0.73 %) |
-0.19 (-1.06 %) |
| Open(₹) |
17.91
|
18.20
|
| Prev Close(₹) |
17.83
|
17.99
|
| Volume |
2358
|
15690
|
| Today's Range(₹) |
17.91 - 17.57
|
18.20 - 17.61
|
| 52-Week Range(₹) |
37.15 - 17.57
|
37.20 - 16.25
|
| Buy(Size) |
17.71 (x 70)
|
17.780000000000001(x 67)
|
| Sell(Size) |
17.800000000000001(x 123)
|
17.800000000000001(x 123)
|