199.95Dec 18, 2025 EOD
| Jaykay Enterprises Ltd | Industry : (Aerospace & Defence) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500306 | NSE Symbol: | JAYKAY | P/E(TTM): | 127.23 |
| ISIN Demat: | INE903A01025 | Div & Yield%: | 0.00 | EPS(TTM): | 1.55 |
| Book Value(₹): | 29.94 | Market Cap(₹Cr.): | 2,569.26 | Face Value(₹): | 1.00 |
| Jaykay Enterprises Ltd | ||
|---|---|---|
| Industry : (Aerospace & Defence) | ||
| BSE Code: | 500306 | |
| NSE Symbol: | JAYKAY | |
| P/E(TTM): | 127.23 | |
| ISIN Demat: | INE903A01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.55 | |
| Book Value(₹): | 29.94 | |
| Market Cap(₹Cr.): | 2,569.26 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
199.95Dec 18, 2025 EOD |
199.88999999999999Dec 18, 2025 EOD |
| Today's Change(₹) |
2.75 (1.39 %) |
2.96 (1.50 %) |
| Open(₹) |
198.95
|
197.01
|
| Prev Close(₹) |
197.20
|
196.93
|
| Volume |
59961
|
221553
|
| Today's Range(₹) |
208.55 - 195.25
|
209.06 - 195.14
|
| 52-Week Range(₹) |
244.00 - 195.25
|
219.70 - 191.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
199.88999999999999(x 1113)
|
199.88999999999999(x 1113)
|