37.35 Dec 18, 2025 EOD
| Deccan Polypacks Ltd | Industry : (Packaging) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531989 | NSE Symbol: | - | P/E(TTM): | 13.06 |
| ISIN Demat: | INE132E01015 | Div & Yield%: | 0.00 | EPS(TTM): | 2.86 |
| Book Value(₹): | -64.30 | Market Cap(₹Cr.): | 7.90 | Face Value(₹): | 10.00 |
| Deccan Polypacks Ltd | ||
|---|---|---|
| Industry : (Packaging) | ||
| BSE Code: | 531989 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.06 | |
| ISIN Demat: | INE132E01015 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.86 | |
| Book Value(₹): | -64.30 | |
| Market Cap(₹Cr.): | 7.90 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
37.35 Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.00 (0.00 %) |
N.A
|
| Open(₹) |
37.24
|
N.A
|
| Prev Close(₹) |
37.35
|
N.A
|
| Volume |
1243
|
N.A
|
| Today's Range(₹) |
39.00 - 37.24
|
N.A
|
| 52-Week Range(₹) |
46.50 - 37.24
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|