2,111.70Dec 17, 2025 EOD
| Lupin Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500257 | NSE Symbol: | LUPIN | P/E(TTM): | 17.89 |
| ISIN Demat: | INE326A01037 | Div & Yield%: | 0.57 | EPS(TTM): | 116.80 |
| Book Value(₹): | 595.99 | Market Cap(₹Cr.): | 95,454.96 | Face Value(₹): | 2.00 |
| Lupin Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 500257 | |
| NSE Symbol: | LUPIN | |
| P/E(TTM): | 17.89 | |
| ISIN Demat: | INE326A01037 | |
| Div & Yield%: | 0.57 | |
| EPS(TTM): | 116.80 | |
| Book Value(₹): | 595.99 | |
| Market Cap(₹Cr.): | 95,454.96 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,111.70Dec 17, 2025 EOD |
2113.0Dec 17, 2025 EOD |
| Today's Change(₹) |
22.05 (1.06 %) |
22.40 (1.07 %) |
| Open(₹) |
2,090.75
|
2,100.90
|
| Prev Close(₹) |
2,089.65
|
2,090.60
|
| Volume |
15651
|
715770
|
| Today's Range(₹) |
2,127.40 - 2,090.75
|
2,128.00 - 2,095.90
|
| 52-Week Range(₹) |
2,403.45 - 2,090.75
|
2,402.90 - 1,795.20
|
| Buy(Size) |
2,111.80 (x 21)
|
2113.0(x 83)
|
| Sell(Size) |
2113.0999999999999(x 50)
|
2113.0999999999999(x 50)
|