144.35 Dec 18, 2025 EOD
| IVP Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 507580 | NSE Symbol: | IVP | P/E(TTM): | 14.05 |
| ISIN Demat: | INE043C01018 | Div & Yield%: | 0.67 | EPS(TTM): | 10.56 |
| Book Value(₹): | 139.43 | Market Cap(₹Cr.): | 153.30 | Face Value(₹): | 10.00 |
| IVP Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 507580 | |
| NSE Symbol: | IVP | |
| P/E(TTM): | 14.05 | |
| ISIN Demat: | INE043C01018 | |
| Div & Yield%: | 0.67 | |
| EPS(TTM): | 10.56 | |
| Book Value(₹): | 139.43 | |
| Market Cap(₹Cr.): | 153.30 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
144.35 Dec 18, 2025 EOD |
145.22 Dec 18, 2025 EOD |
| Today's Change(₹) |
-4.05 (-2.73 %) |
-2.25 (-1.53 %) |
| Open(₹) |
145.10
|
147.48
|
| Prev Close(₹) |
148.40
|
147.47
|
| Volume |
288
|
4068
|
| Today's Range(₹) |
149.40 - 139.05
|
149.90 - 144.12
|
| 52-Week Range(₹) |
246.75 - 139.05
|
238.00 - 138.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|