609.38Dec 19, 2025 EOD
| Nippon India ETF Nifty Bank BeES | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590106 | NSE Symbol: | BANKBEES | P/E(TTM): | 0.00 |
| ISIN Demat: | INF204KB15I9 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 1.00 | Market Cap(₹Cr.): | 7,862.18 | Face Value(₹): | 1.00 |
| Nippon India ETF Nifty Bank BeES | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590106 | |
| NSE Symbol: | BANKBEES | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF204KB15I9 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 1.00 | |
| Market Cap(₹Cr.): | 7,862.18 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
609.38Dec 19, 2025 EOD |
609.41999999999996Dec 19, 2025 EOD |
| Today's Change(₹) |
1.57 (0.26 %) |
1.79 (0.29 %) |
| Open(₹) |
608.72
|
607.62
|
| Prev Close(₹) |
607.81
|
607.63
|
| Volume |
3431
|
266711
|
| Today's Range(₹) |
609.99 - 608.41
|
609.99 - 607.62
|
| 52-Week Range(₹) |
619.99 - 608.41
|
624.70 - 490.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
609.41999999999996(x 19)
|
609.41999999999996(x 19)
|