2,842.49Dec 19, 2025 EOD
| Quantum Nifty 50 ETF | Industry : (ETF) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590110 | NSE Symbol: | QNIFTY | P/E(TTM): | 0.00 |
| ISIN Demat: | INF082J01028 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 10.00 | Market Cap(₹Cr.): | 77.64 | Face Value(₹): | 10.00 |
| Quantum Nifty 50 ETF | ||
|---|---|---|
| Industry : (ETF) | ||
| BSE Code: | 590110 | |
| NSE Symbol: | QNIFTY | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INF082J01028 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 10.00 | |
| Market Cap(₹Cr.): | 77.64 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,842.49Dec 19, 2025 EOD |
2838.8899999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
15.80 (0.56 %) |
17.14 (0.61 %) |
| Open(₹) |
2,826.89
|
2,751.20
|
| Prev Close(₹) |
2,826.69
|
2,821.75
|
| Volume |
25
|
286
|
| Today's Range(₹) |
2,842.49 - 2,826.89
|
2,842.85 - 2,751.20
|
| 52-Week Range(₹) |
2,874.00 - 2,826.89
|
2,880.00 - 2,364.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|