
Jun 17, 2025 EOD
ITC Ltd | Industry : (Tobacco Products) | ||||
---|---|---|---|---|---|
BSE Code: | 500875 | NSE Symbol: | ITC | P/E(TTM): | 26.56 |
ISIN Demat: | INE154A01025 | Div & Yield%: | 3.43 | EPS(TTM): | 15.74 |
Book Value(₹): | 54.26 | Market Cap(₹Cr.): | 523,215.35 | Face Value(₹): | 1.00 |
ITC Ltd | ||
---|---|---|
Industry : (Tobacco Products) | ||
BSE Code: | 500875 | |
NSE Symbol: | ITC | |
P/E(TTM): | 26.56 | |
ISIN Demat: | INE154A01025 | |
Div & Yield%: | 3.43 | |
EPS(TTM): | 15.74 | |
Book Value(₹): | 54.26 | |
Market Cap(₹Cr.): | 523,215.35 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
415.50
|
418.10
|
Prev Close(₹) |
418.10
|
418.20
|
Volume |
1221651
|
9028406
|
Today's Range(₹) |
419.00 - 415.50
|
419.05 - 415.70
|
52-Week Range(₹) |
500.01 - 415.50
|
499.96 - 390.15
|
Buy(Size) |
0.00 (x 0)
|
417.39999999999998(x 8326)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|