127.40Dec 18, 2025 EOD
| Canara HSBC Life Insurance Company Ltd | Industry : (Insurance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544583 | NSE Symbol: | CANHLIFE | P/E(TTM): | 102.36 |
| ISIN Demat: | INE01TY01017 | Div & Yield%: | 0.32 | EPS(TTM): | 1.23 |
| Book Value(₹): | 15.97 | Market Cap(₹Cr.): | 11,960.50 | Face Value(₹): | 10.00 |
| Canara HSBC Life Insurance Company Ltd | ||
|---|---|---|
| Industry : (Insurance) | ||
| BSE Code: | 544583 | |
| NSE Symbol: | CANHLIFE | |
| P/E(TTM): | 102.36 | |
| ISIN Demat: | INE01TY01017 | |
| Div & Yield%: | 0.32 | |
| EPS(TTM): | 1.23 | |
| Book Value(₹): | 15.97 | |
| Market Cap(₹Cr.): | 11,960.50 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
127.40Dec 18, 2025 EOD |
127.59Dec 18, 2025 EOD |
| Today's Change(₹) |
1.50 (1.19 %) |
1.75 (1.39 %) |
| Open(₹) |
127.45
|
126.00
|
| Prev Close(₹) |
125.90
|
125.84
|
| Volume |
106358
|
1534587
|
| Today's Range(₹) |
128.30 - 125.05
|
128.28 - 124.99
|
| 52-Week Range(₹) |
128.30 - 125.05
|
128.28 - 106.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
127.59(x 1906)
|
127.59(x 1906)
|