6.68Dec 17, 2025 EOD
| Trans India House Impex Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523752 | NSE Symbol: | - | P/E(TTM): | 334.00 |
| ISIN Demat: | INE502D01011 | Div & Yield%: | 0.00 | EPS(TTM): | 0.02 |
| Book Value(₹): | 9.84 | Market Cap(₹Cr.): | 47.46 | Face Value(₹): | 10.00 |
| Trans India House Impex Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 523752 | |
| NSE Symbol: | - | |
| P/E(TTM): | 334.00 | |
| ISIN Demat: | INE502D01011 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.02 | |
| Book Value(₹): | 9.84 | |
| Market Cap(₹Cr.): | 47.46 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
6.68Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
0.02 (0.30 %) |
N.A
|
| Open(₹) |
6.66
|
N.A
|
| Prev Close(₹) |
6.66
|
N.A
|
| Volume |
57375
|
N.A
|
| Today's Range(₹) |
6.73 - 6.53
|
N.A
|
| 52-Week Range(₹) |
24.75 - 6.53
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|