113.30Dec 19, 2025 EOD
| Banswara Syntex Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 503722 | NSE Symbol: | BANSWRAS | P/E(TTM): | 18.51 |
| ISIN Demat: | INE629D01020 | Div & Yield%: | 0.89 | EPS(TTM): | 6.10 |
| Book Value(₹): | 163.74 | Market Cap(₹Cr.): | 386.48 | Face Value(₹): | 5.00 |
| Banswara Syntex Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 503722 | |
| NSE Symbol: | BANSWRAS | |
| P/E(TTM): | 18.51 | |
| ISIN Demat: | INE629D01020 | |
| Div & Yield%: | 0.89 | |
| EPS(TTM): | 6.10 | |
| Book Value(₹): | 163.74 | |
| Market Cap(₹Cr.): | 386.48 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
113.30Dec 19, 2025 EOD |
113.01000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.40 (0.35 %) |
-0.16 (-0.14 %) |
| Open(₹) |
113.35
|
113.43
|
| Prev Close(₹) |
112.90
|
113.17
|
| Volume |
34
|
3292
|
| Today's Range(₹) |
114.10 - 113.20
|
114.00 - 112.03
|
| 52-Week Range(₹) |
170.55 - 113.20
|
170.70 - 109.63
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|