396.65Dec 16, 2025 EOD
| Ion Exchange (India) Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 500214 | NSE Symbol: | IONEXCHANG | P/E(TTM): | 27.36 |
| ISIN Demat: | INE570A01022 | Div & Yield%: | 0.38 | EPS(TTM): | 14.50 |
| Book Value(₹): | 91.81 | Market Cap(₹Cr.): | 5,817.53 | Face Value(₹): | 1.00 |
| Ion Exchange (India) Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 500214 | |
| NSE Symbol: | IONEXCHANG | |
| P/E(TTM): | 27.36 | |
| ISIN Demat: | INE570A01022 | |
| Div & Yield%: | 0.38 | |
| EPS(TTM): | 14.50 | |
| Book Value(₹): | 91.81 | |
| Market Cap(₹Cr.): | 5,817.53 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
396.65Dec 16, 2025 EOD |
396.5Dec 16, 2025 EOD |
| Today's Change(₹) |
14.00 (3.66 %) |
14.30 (3.74 %) |
| Open(₹) |
389.00
|
390.00
|
| Prev Close(₹) |
382.65
|
382.20
|
| Volume |
618999
|
9217163
|
| Today's Range(₹) |
416.25 - 388.85
|
416.50 - 387.00
|
| 52-Week Range(₹) |
737.00 - 388.85
|
738.50 - 330.95
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
396.5(x 24432)
|
396.5(x 24432)
|