4.85 Dec 18, 2025 EOD
| Shah Metacorp Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 533275 | NSE Symbol: | SHAH | P/E(TTM): | 32.33 |
| ISIN Demat: | INE482J01021 | Div & Yield%: | 0.00 | EPS(TTM): | 0.15 |
| Book Value(₹): | 4.51 | Market Cap(₹Cr.): | 305.25 | Face Value(₹): | 1.00 |
| Shah Metacorp Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 533275 | |
| NSE Symbol: | SHAH | |
| P/E(TTM): | 32.33 | |
| ISIN Demat: | INE482J01021 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.15 | |
| Book Value(₹): | 4.51 | |
| Market Cap(₹Cr.): | 305.25 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
4.85 Dec 18, 2025 EOD |
4.8499999999999996 Dec 18, 2025 EOD |
| Today's Change(₹) |
0.00 (0.00 %) |
0.00 (0.00 %) |
| Open(₹) |
4.89
|
4.86
|
| Prev Close(₹) |
4.85
|
4.85
|
| Volume |
1032607
|
4507350
|
| Today's Range(₹) |
4.91 - 4.82
|
4.95 - 4.61
|
| 52-Week Range(₹) |
5.50 - 4.82
|
5.18 - 2.80
|
| Buy(Size) |
0.00 (x 0)
|
4.8499999999999996(x 19913)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|