26.57 Dec 18, 2025 EOD
| Trident Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 521064 | NSE Symbol: | TRIDENT | P/E(TTM): | 31.07 |
| ISIN Demat: | INE064C01022 | Div & Yield%: | 1.33 | EPS(TTM): | 0.87 |
| Book Value(₹): | 7.69 | Market Cap(₹Cr.): | 13,774.37 | Face Value(₹): | 1.00 |
| Trident Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 521064 | |
| NSE Symbol: | TRIDENT | |
| P/E(TTM): | 31.07 | |
| ISIN Demat: | INE064C01022 | |
| Div & Yield%: | 1.33 | |
| EPS(TTM): | 0.87 | |
| Book Value(₹): | 7.69 | |
| Market Cap(₹Cr.): | 13,774.37 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
26.57 Dec 18, 2025 EOD |
26.579999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.46 (-1.70 %) |
-0.42 (-1.56 %) |
| Open(₹) |
26.93
|
26.97
|
| Prev Close(₹) |
27.03
|
27.00
|
| Volume |
320001
|
1912563
|
| Today's Range(₹) |
27.00 - 26.45
|
26.99 - 26.45
|
| 52-Week Range(₹) |
37.28 - 26.45
|
37.20 - 23.11
|
| Buy(Size) |
26.57 (x 631)
|
26.559999999999999(x 2698)
|
| Sell(Size) |
26.59(x 2653)
|
26.59(x 2653)
|