246.65 Dec 18, 2025 EOD
| Prince Pipes & Fittings Ltd | Industry : (Plastic products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542907 | NSE Symbol: | PRINCEPIPE | P/E(TTM): | 118.12 |
| ISIN Demat: | INE689W01016 | Div & Yield%: | 0.20 | EPS(TTM): | 2.10 |
| Book Value(₹): | 143.85 | Market Cap(₹Cr.): | 2,742.47 | Face Value(₹): | 10.00 |
| Prince Pipes & Fittings Ltd | ||
|---|---|---|
| Industry : (Plastic products) | ||
| BSE Code: | 542907 | |
| NSE Symbol: | PRINCEPIPE | |
| P/E(TTM): | 118.12 | |
| ISIN Demat: | INE689W01016 | |
| Div & Yield%: | 0.20 | |
| EPS(TTM): | 2.10 | |
| Book Value(₹): | 143.85 | |
| Market Cap(₹Cr.): | 2,742.47 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
246.65 Dec 18, 2025 EOD |
246.65000000000001 Dec 18, 2025 EOD |
| Today's Change(₹) |
-1.40 (-0.56 %) |
-1.20 (-0.48 %) |
| Open(₹) |
247.95
|
246.85
|
| Prev Close(₹) |
248.05
|
247.85
|
| Volume |
7868
|
90890
|
| Today's Range(₹) |
248.00 - 243.30
|
248.00 - 243.10
|
| 52-Week Range(₹) |
434.35 - 243.30
|
435.00 - 229.05
|
| Buy(Size) |
0.00 (x 0)
|
246.65000000000001(x 131)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|