330.55Dec 18, 2025 EOD
| Airfloa Rail Technology Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544516 | NSE Symbol: | - | P/E(TTM): | 30.94 |
| ISIN Demat: | INE0XBS01012 | Div & Yield%: | 0.00 | EPS(TTM): | 10.64 |
| Book Value(₹): | 83.24 | Market Cap(₹Cr.): | 788.97 | Face Value(₹): | 10.00 |
| Airfloa Rail Technology Ltd | ||
|---|---|---|
| Industry : (Capital Goods-Non Electrical Equipment) | ||
| BSE Code: | 544516 | |
| NSE Symbol: | - | |
| P/E(TTM): | 30.94 | |
| ISIN Demat: | INE0XBS01012 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 10.64 | |
| Book Value(₹): | 83.24 | |
| Market Cap(₹Cr.): | 788.97 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
330.55Dec 18, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.40 (0.43 %) |
N.A
|
| Open(₹) |
335.00
|
N.A
|
| Prev Close(₹) |
329.15
|
N.A
|
| Volume |
188000
|
N.A
|
| Today's Range(₹) |
337.55 - 330.00
|
N.A
|
| 52-Week Range(₹) |
431.95 - 330.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|