77.22 Dec 18, 2025 EOD
| Anuh Pharma Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 506260 | NSE Symbol: | ANUHPHR | P/E(TTM): | 20.09 |
| ISIN Demat: | INE489G01022 | Div & Yield%: | 0.97 | EPS(TTM): | 3.86 |
| Book Value(₹): | 32.62 | Market Cap(₹Cr.): | 777.04 | Face Value(₹): | 5.00 |
| Anuh Pharma Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 506260 | |
| NSE Symbol: | ANUHPHR | |
| P/E(TTM): | 20.09 | |
| ISIN Demat: | INE489G01022 | |
| Div & Yield%: | 0.97 | |
| EPS(TTM): | 3.86 | |
| Book Value(₹): | 32.62 | |
| Market Cap(₹Cr.): | 777.04 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
77.22 Dec 18, 2025 EOD |
77.359999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.31 (-0.40 %) |
-0.12 (-0.15 %) |
| Open(₹) |
77.53
|
78.25
|
| Prev Close(₹) |
77.53
|
77.48
|
| Volume |
1290
|
17951
|
| Today's Range(₹) |
78.00 - 77.15
|
78.25 - 77.17
|
| 52-Week Range(₹) |
121.00 - 77.15
|
122.85 - 74.25
|
| Buy(Size) |
0.00 (x 0)
|
77.359999999999999(x 40)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|