242.65 Dec 18, 2025 EOD
| Heranba Industries Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 543266 | NSE Symbol: | HERANBA | P/E(TTM): | 24.49 |
| ISIN Demat: | INE694N01015 | Div & Yield%: | 0.41 | EPS(TTM): | 9.91 |
| Book Value(₹): | 244.04 | Market Cap(₹Cr.): | 970.93 | Face Value(₹): | 10.00 |
| Heranba Industries Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 543266 | |
| NSE Symbol: | HERANBA | |
| P/E(TTM): | 24.49 | |
| ISIN Demat: | INE694N01015 | |
| Div & Yield%: | 0.41 | |
| EPS(TTM): | 9.91 | |
| Book Value(₹): | 244.04 | |
| Market Cap(₹Cr.): | 970.93 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
242.65 Dec 18, 2025 EOD |
241.09999999999999 Dec 18, 2025 EOD |
| Today's Change(₹) |
-5.00 (-2.02 %) |
-6.00 (-2.43 %) |
| Open(₹) |
247.45
|
245.50
|
| Prev Close(₹) |
247.65
|
247.10
|
| Volume |
1536
|
22238
|
| Today's Range(₹) |
247.45 - 240.35
|
248.40 - 240.00
|
| 52-Week Range(₹) |
488.90 - 240.35
|
465.25 - 208.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
241.09999999999999(x 28)
|
241.09999999999999(x 28)
|