325.45 Dec 18, 2025 EOD
| Tata Capital Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544574 | NSE Symbol: | TATACAP | P/E(TTM): | 53.20 |
| ISIN Demat: | INE976I01016 | Div & Yield%: | 0.12 | EPS(TTM): | 6.13 |
| Book Value(₹): | 87.53 | Market Cap(₹Cr.): | 138,425.18 | Face Value(₹): | 10.00 |
| Tata Capital Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 544574 | |
| NSE Symbol: | TATACAP | |
| P/E(TTM): | 53.20 | |
| ISIN Demat: | INE976I01016 | |
| Div & Yield%: | 0.12 | |
| EPS(TTM): | 6.13 | |
| Book Value(₹): | 87.53 | |
| Market Cap(₹Cr.): | 138,425.18 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
325.45 Dec 18, 2025 EOD |
325.39999999999998 Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.65 (-0.20 %) |
-0.85 (-0.26 %) |
| Open(₹) |
324.20
|
325.00
|
| Prev Close(₹) |
326.10
|
326.25
|
| Volume |
37700
|
370257
|
| Today's Range(₹) |
325.80 - 322.60
|
325.95 - 322.55
|
| 52-Week Range(₹) |
336.55 - 322.60
|
336.65 - 315.10
|
| Buy(Size) |
325.25 (x 90)
|
325.19999999999999(x 70)
|
| Sell(Size) |
325.39999999999998(x 86)
|
325.39999999999998(x 86)
|