257.50 Dec 19, 2025 EOD
| Simplex Infrastructures Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523838 | NSE Symbol: | SIMPLEXINF | P/E(TTM): | 64.21 |
| ISIN Demat: | INE059B01024 | Div & Yield%: | 0.00 | EPS(TTM): | 4.03 |
| Book Value(₹): | 116.13 | Market Cap(₹Cr.): | 2,046.59 | Face Value(₹): | 2.00 |
| Simplex Infrastructures Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 523838 | |
| NSE Symbol: | SIMPLEXINF | |
| P/E(TTM): | 64.21 | |
| ISIN Demat: | INE059B01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 4.03 | |
| Book Value(₹): | 116.13 | |
| Market Cap(₹Cr.): | 2,046.59 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
257.50 Dec 19, 2025 EOD |
258.60000000000002Dec 19, 2025 EOD |
| Today's Change(₹) |
-1.25 (-0.48 %) |
2.70 (1.06 %) |
| Open(₹) |
257.10
|
259.75
|
| Prev Close(₹) |
258.75
|
255.90
|
| Volume |
167
|
7079
|
| Today's Range(₹) |
260.45 - 257.10
|
261.45 - 256.95
|
| 52-Week Range(₹) |
349.70 - 257.10
|
348.35 - 219.00
|
| Buy(Size) |
258.05 (x 24)
|
258.69999999999999(x 2)
|
| Sell(Size) |
259.10000000000002(x 1)
|
259.10000000000002(x 1)
|