130.20 Dec 17, 2025 EOD
| Viceroy Hotels Ltd | Industry : (Hotels & Restaurants) | ||||
|---|---|---|---|---|---|
| BSE Code: | 523796 | NSE Symbol: | VHLTD | P/E(TTM): | 53.77 |
| ISIN Demat: | INE048C01025 | Div & Yield%: | 0.00 | EPS(TTM): | 2.43 |
| Book Value(₹): | 36.24 | Market Cap(₹Cr.): | 882.92 | Face Value(₹): | 10.00 |
| Viceroy Hotels Ltd | ||
|---|---|---|
| Industry : (Hotels & Restaurants) | ||
| BSE Code: | 523796 | |
| NSE Symbol: | VHLTD | |
| P/E(TTM): | 53.77 | |
| ISIN Demat: | INE048C01025 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 2.43 | |
| Book Value(₹): | 36.24 | |
| Market Cap(₹Cr.): | 882.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
130.20 Dec 17, 2025 EOD |
131.16Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.45 (-0.34 %) |
0.80 (0.61 %) |
| Open(₹) |
130.00
|
129.90
|
| Prev Close(₹) |
130.65
|
130.36
|
| Volume |
39595
|
20185
|
| Today's Range(₹) |
134.45 - 129.40
|
133.00 - 129.90
|
| 52-Week Range(₹) |
137.30 - 129.40
|
134.45 - 93.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|