24.22Dec 17, 2025 EOD
| Ampvolts Ltd | Industry : (Miscellaneous) | ||||
|---|---|---|---|---|---|
| BSE Code: | 535719 | NSE Symbol: | - | P/E(TTM): | 53.13 |
| ISIN Demat: | INE989J01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.38 |
| Book Value(₹): | 19.05 | Market Cap(₹Cr.): | 51.91 | Face Value(₹): | 10.00 |
| Ampvolts Ltd | ||
|---|---|---|
| Industry : (Miscellaneous) | ||
| BSE Code: | 535719 | |
| NSE Symbol: | - | |
| P/E(TTM): | 53.13 | |
| ISIN Demat: | INE989J01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.38 | |
| Book Value(₹): | 19.05 | |
| Market Cap(₹Cr.): | 51.91 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
24.22Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
4.03 (19.96 %) |
N.A
|
| Open(₹) |
22.90
|
N.A
|
| Prev Close(₹) |
20.19
|
N.A
|
| Volume |
185437
|
N.A
|
| Today's Range(₹) |
24.22 - 21.50
|
N.A
|
| 52-Week Range(₹) |
77.98 - 21.50
|
N.A
|
| Buy(Size) |
24.22 (x 123101)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|