430.40Dec 19, 2025 EOD
| Sangam (India) Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514234 | NSE Symbol: | SANGAMIND | P/E(TTM): | 51.98 |
| ISIN Demat: | INE495C01010 | Div & Yield%: | 0.46 | EPS(TTM): | 8.28 |
| Book Value(₹): | 202.98 | Market Cap(₹Cr.): | 2,162.61 | Face Value(₹): | 10.00 |
| Sangam (India) Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514234 | |
| NSE Symbol: | SANGAMIND | |
| P/E(TTM): | 51.98 | |
| ISIN Demat: | INE495C01010 | |
| Div & Yield%: | 0.46 | |
| EPS(TTM): | 8.28 | |
| Book Value(₹): | 202.98 | |
| Market Cap(₹Cr.): | 2,162.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
430.40Dec 19, 2025 EOD |
431.94999999999999Dec 19, 2025 EOD |
| Today's Change(₹) |
1.95 (0.46 %) |
4.20 (0.98 %) |
| Open(₹) |
428.20
|
434.15
|
| Prev Close(₹) |
428.45
|
427.75
|
| Volume |
146
|
6247
|
| Today's Range(₹) |
431.70 - 425.90
|
439.65 - 426.00
|
| 52-Week Range(₹) |
512.45 - 425.90
|
513.00 - 293.15
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|