859.10Dec 17, 2025 EOD
| Brigade Enterprises Ltd | Industry : (Realty) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532929 | NSE Symbol: | BRIGADE | P/E(TTM): | 51.94 |
| ISIN Demat: | INE791I01019 | Div & Yield%: | 0.29 | EPS(TTM): | 16.54 |
| Book Value(₹): | 252.20 | Market Cap(₹Cr.): | 21,004.85 | Face Value(₹): | 10.00 |
| Brigade Enterprises Ltd | ||
|---|---|---|
| Industry : (Realty) | ||
| BSE Code: | 532929 | |
| NSE Symbol: | BRIGADE | |
| P/E(TTM): | 51.94 | |
| ISIN Demat: | INE791I01019 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 16.54 | |
| Book Value(₹): | 252.20 | |
| Market Cap(₹Cr.): | 21,004.85 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
859.10Dec 17, 2025 EOD |
860.0Dec 17, 2025 EOD |
| Today's Change(₹) |
0.90 (0.10 %) |
1.35 (0.16 %) |
| Open(₹) |
860.90
|
861.00
|
| Prev Close(₹) |
858.20
|
858.65
|
| Volume |
47446
|
103462
|
| Today's Range(₹) |
864.05 - 851.95
|
862.45 - 851.90
|
| 52-Week Range(₹) |
1,336.40 - 851.95
|
1,338.70 - 838.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
860.0(x 263)
|
860.0(x 263)
|