25.00Dec 16, 2025 EOD
| Citichem India Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 544324 | NSE Symbol: | - | P/E(TTM): | 13.81 |
| ISIN Demat: | INE0A8401016 | Div & Yield%: | 0.00 | EPS(TTM): | 1.81 |
| Book Value(₹): | 29.56 | Market Cap(₹Cr.): | 17.00 | Face Value(₹): | 10.00 |
| Citichem India Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 544324 | |
| NSE Symbol: | - | |
| P/E(TTM): | 13.81 | |
| ISIN Demat: | INE0A8401016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.81 | |
| Book Value(₹): | 29.56 | |
| Market Cap(₹Cr.): | 17.00 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
25.00Dec 16, 2025 EOD |
N.A
|
| Today's Change(₹) |
1.75 (7.53 %) |
N.A
|
| Open(₹) |
24.50
|
N.A
|
| Prev Close(₹) |
23.25
|
N.A
|
| Volume |
4000
|
N.A
|
| Today's Range(₹) |
25.00 - 24.50
|
N.A
|
| 52-Week Range(₹) |
70.00 - 24.50
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|