
Jun 17, 2025 EOD
Bajaj Finserv Ltd | Industry : (Finance) | ||||
---|---|---|---|---|---|
BSE Code: | 532978 | NSE Symbol: | BAJAJFINSV | P/E(TTM): | 207.80 |
ISIN Demat: | INE918I01026 | Div & Yield%: | 0.05 | EPS(TTM): | 9.76 |
Book Value(₹): | 52.40 | Market Cap(₹Cr.): | 324,060.49 | Face Value(₹): | 1.00 |
Bajaj Finserv Ltd | ||
---|---|---|
Industry : (Finance) | ||
BSE Code: | 532978 | |
NSE Symbol: | BAJAJFINSV | |
P/E(TTM): | 207.80 | |
ISIN Demat: | INE918I01026 | |
Div & Yield%: | 0.05 | |
EPS(TTM): | 9.76 | |
Book Value(₹): | 52.40 | |
Market Cap(₹Cr.): | 324,060.49 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jun 17, 2025 EOD |
![]() Jun 17, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
2,030.00
|
2,030.00
|
Prev Close(₹) |
2,028.15
|
2,028.20
|
Volume |
34875
|
1220096
|
Today's Range(₹) |
2,033.10 - 1,996.50
|
2,033.90 - 1,996.20
|
52-Week Range(₹) |
2,134.45 - 1,996.50
|
2,135.00 - 1,523.25
|
Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
Sell(Size) |
2003.3(x 5840)
|
2003.3(x 5840)
|