159.40 Dec 16, 2025 EOD
| Camlin Fine Sciences Ltd | Industry : (Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532834 | NSE Symbol: | CAMLINFINE | P/E(TTM): | 0.00 |
| ISIN Demat: | INE052I01032 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 44.92 | Market Cap(₹Cr.): | 2,996.41 | Face Value(₹): | 1.00 |
| Camlin Fine Sciences Ltd | ||
|---|---|---|
| Industry : (Chemicals) | ||
| BSE Code: | 532834 | |
| NSE Symbol: | CAMLINFINE | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE052I01032 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 44.92 | |
| Market Cap(₹Cr.): | 2,996.41 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
159.40 Dec 16, 2025 EOD |
159.40000000000001 Dec 16, 2025 EOD |
| Today's Change(₹) |
-1.55 (-0.96 %) |
-1.23 (-0.77 %) |
| Open(₹) |
161.00
|
159.01
|
| Prev Close(₹) |
160.95
|
160.63
|
| Volume |
7488
|
224758
|
| Today's Range(₹) |
161.00 - 157.85
|
160.59 - 157.66
|
| 52-Week Range(₹) |
334.70 - 157.85
|
333.30 - 112.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
159.40000000000001(x 200)
|
159.40000000000001(x 200)
|