2,406.80 Dec 16, 2025 EOD
| Bharat Rasayan Ltd | Industry : (Agro Chemicals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590021 | NSE Symbol: | BHARATRAS | P/E(TTM): | 30.11 |
| ISIN Demat: | INE838B01021 | Div & Yield%: | 0.01 | EPS(TTM): | 83.46 |
| Book Value(₹): | 707.46 | Market Cap(₹Cr.): | 4,176.29 | Face Value(₹): | 5.00 |
| Bharat Rasayan Ltd | ||
|---|---|---|
| Industry : (Agro Chemicals) | ||
| BSE Code: | 590021 | |
| NSE Symbol: | BHARATRAS | |
| P/E(TTM): | 30.11 | |
| ISIN Demat: | INE838B01021 | |
| Div & Yield%: | 0.01 | |
| EPS(TTM): | 83.46 | |
| Book Value(₹): | 707.46 | |
| Market Cap(₹Cr.): | 4,176.29 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,406.80 Dec 16, 2025 EOD |
2405.0 Dec 16, 2025 EOD |
| Today's Change(₹) |
-105.85 (-4.21 %) |
-109.00 (-4.34 %) |
| Open(₹) |
2,495.95
|
2,493.00
|
| Prev Close(₹) |
2,512.65
|
2,514.00
|
| Volume |
3053
|
36522
|
| Today's Range(₹) |
2,495.95 - 2,400.00
|
2,498.00 - 2,398.00
|
| 52-Week Range(₹) |
3,030.25 - 2,400.00
|
3,000.00 - 2,199.63
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
2405.0(x 2)
|
2405.0(x 2)
|