91.95Dec 19, 2025 EOD
| Kuantum Papers Ltd | Industry : (Paper) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532937 | NSE Symbol: | KUANTUM | P/E(TTM): | 12.29 |
| ISIN Demat: | INE529I01021 | Div & Yield%: | 3.28 | EPS(TTM): | 7.44 |
| Book Value(₹): | 138.01 | Market Cap(₹Cr.): | 797.76 | Face Value(₹): | 1.00 |
| Kuantum Papers Ltd | ||
|---|---|---|
| Industry : (Paper) | ||
| BSE Code: | 532937 | |
| NSE Symbol: | KUANTUM | |
| P/E(TTM): | 12.29 | |
| ISIN Demat: | INE529I01021 | |
| Div & Yield%: | 3.28 | |
| EPS(TTM): | 7.44 | |
| Book Value(₹): | 138.01 | |
| Market Cap(₹Cr.): | 797.76 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
91.95Dec 19, 2025 EOD |
92.689999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
0.53 (0.58 %) |
1.64 (1.80 %) |
| Open(₹) |
92.46
|
91.05
|
| Prev Close(₹) |
91.42
|
91.05
|
| Volume |
5946
|
22040
|
| Today's Range(₹) |
92.59 - 91.44
|
93.01 - 91.00
|
| 52-Week Range(₹) |
139.90 - 91.44
|
140.00 - 87.59
|
| Buy(Size) |
92.04 (x 32)
|
92.379999999999995(x 5)
|
| Sell(Size) |
92.689999999999998(x 8)
|
92.689999999999998(x 8)
|