29.45Dec 17, 2025 EOD
| Nagreeka Capital & Infrastructure Ltd | Industry : (Finance) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532895 | NSE Symbol: | NAGREEKCAP | P/E(TTM): | 2.14 |
| ISIN Demat: | INE245I01016 | Div & Yield%: | 0.00 | EPS(TTM): | 13.17 |
| Book Value(₹): | 21.87 | Market Cap(₹Cr.): | 35.59 | Face Value(₹): | 5.00 |
| Nagreeka Capital & Infrastructure Ltd | ||
|---|---|---|
| Industry : (Finance) | ||
| BSE Code: | 532895 | |
| NSE Symbol: | NAGREEKCAP | |
| P/E(TTM): | 2.14 | |
| ISIN Demat: | INE245I01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 13.17 | |
| Book Value(₹): | 21.87 | |
| Market Cap(₹Cr.): | 35.59 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.45Dec 17, 2025 EOD |
28.0 Dec 17, 2025 EOD |
| Today's Change(₹) |
1.24 (4.40 %) |
0.00 (0.00 %) |
| Open(₹) |
29.47
|
28.00
|
| Prev Close(₹) |
28.21
|
28.00
|
| Volume |
48
|
4772
|
| Today's Range(₹) |
29.47 - 29.45
|
28.80 - 27.99
|
| 52-Week Range(₹) |
42.37 - 29.45
|
42.75 - 23.23
|
| Buy(Size) |
27.05 (x 100)
|
28.0(x 1582)
|
| Sell(Size) |
28.5(x 14)
|
28.5(x 14)
|