441.15Dec 19, 2025 EOD
| Hinduja Global Solutions Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532859 | NSE Symbol: | HGS | P/E(TTM): | 0.00 |
| ISIN Demat: | INE170I01016 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 571.94 | Market Cap(₹Cr.): | 2,052.24 | Face Value(₹): | 10.00 |
| Hinduja Global Solutions Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 532859 | |
| NSE Symbol: | HGS | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE170I01016 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 571.94 | |
| Market Cap(₹Cr.): | 2,052.24 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
441.15Dec 19, 2025 EOD |
441.14999999999998Dec 19, 2025 EOD |
| Today's Change(₹) |
4.50 (1.03 %) |
3.95 (0.90 %) |
| Open(₹) |
437.20
|
437.50
|
| Prev Close(₹) |
436.65
|
437.20
|
| Volume |
806
|
11529
|
| Today's Range(₹) |
441.35 - 432.70
|
443.15 - 435.00
|
| 52-Week Range(₹) |
714.85 - 432.70
|
718.20 - 431.35
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|