192.25Dec 19, 2025 EOD
| Global Vectra Helicorp Ltd | Industry : (Air Transport Service) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532773 | NSE Symbol: | GLOBALVECT | P/E(TTM): | 0.00 |
| ISIN Demat: | INE792H01019 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | 3.22 | Market Cap(₹Cr.): | 269.15 | Face Value(₹): | 10.00 |
| Global Vectra Helicorp Ltd | ||
|---|---|---|
| Industry : (Air Transport Service) | ||
| BSE Code: | 532773 | |
| NSE Symbol: | GLOBALVECT | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE792H01019 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | 3.22 | |
| Market Cap(₹Cr.): | 269.15 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
192.25Dec 19, 2025 EOD |
193.75Dec 19, 2025 EOD |
| Today's Change(₹) |
0.70 (0.37 %) |
1.19 (0.62 %) |
| Open(₹) |
209.65
|
194.40
|
| Prev Close(₹) |
191.55
|
192.56
|
| Volume |
4060
|
14720
|
| Today's Range(₹) |
209.65 - 192.05
|
199.46 - 191.14
|
| 52-Week Range(₹) |
311.90 - 192.05
|
311.40 - 181.31
|
| Buy(Size) |
0.00 (x 0)
|
193.75(x 100)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|