128.60Dec 19, 2025 EOD
| Renaissance Global Ltd | Industry : (Diamond, Gems and Jewellery) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532923 | NSE Symbol: | RGL | P/E(TTM): | 68.89 |
| ISIN Demat: | INE722H01024 | Div & Yield%: | 0.00 | EPS(TTM): | 1.84 |
| Book Value(₹): | 71.04 | Market Cap(₹Cr.): | 1,360.35 | Face Value(₹): | 2.00 |
| Renaissance Global Ltd | ||
|---|---|---|
| Industry : (Diamond, Gems and Jewellery) | ||
| BSE Code: | 532923 | |
| NSE Symbol: | RGL | |
| P/E(TTM): | 68.89 | |
| ISIN Demat: | INE722H01024 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 1.84 | |
| Book Value(₹): | 71.04 | |
| Market Cap(₹Cr.): | 1,360.35 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
128.60Dec 19, 2025 EOD |
127.75Dec 19, 2025 EOD |
| Today's Change(₹) |
1.85 (1.46 %) |
1.04 (0.82 %) |
| Open(₹) |
126.60
|
126.50
|
| Prev Close(₹) |
126.75
|
126.71
|
| Volume |
8026
|
192574
|
| Today's Range(₹) |
129.40 - 126.55
|
129.30 - 126.08
|
| 52-Week Range(₹) |
207.10 - 126.55
|
207.40 - 103.01
|
| Buy(Size) |
127.45 (x 70)
|
127.70999999999999(x 5)
|
| Sell(Size) |
127.75(x 74)
|
127.75(x 74)
|