700.55 Dec 18, 2025 EOD
| KEC International Ltd | Industry : (Infrastructure Developers & Operators) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532714 | NSE Symbol: | KEC | P/E(TTM): | 49.90 |
| ISIN Demat: | INE389H01022 | Div & Yield%: | 0.78 | EPS(TTM): | 14.13 |
| Book Value(₹): | 194.30 | Market Cap(₹Cr.): | 18,769.76 | Face Value(₹): | 2.00 |
| KEC International Ltd | ||
|---|---|---|
| Industry : (Infrastructure Developers & Operators) | ||
| BSE Code: | 532714 | |
| NSE Symbol: | KEC | |
| P/E(TTM): | 49.90 | |
| ISIN Demat: | INE389H01022 | |
| Div & Yield%: | 0.78 | |
| EPS(TTM): | 14.13 | |
| Book Value(₹): | 194.30 | |
| Market Cap(₹Cr.): | 18,769.76 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
700.55 Dec 18, 2025 EOD |
700.29999999999995 Dec 18, 2025 EOD |
| Today's Change(₹) |
-4.55 (-0.65 %) |
-4.15 (-0.59 %) |
| Open(₹) |
702.00
|
702.60
|
| Prev Close(₹) |
705.10
|
704.45
|
| Volume |
21516
|
340117
|
| Today's Range(₹) |
707.15 - 695.30
|
707.70 - 695.15
|
| 52-Week Range(₹) |
1,263.00 - 695.30
|
1,264.25 - 627.45
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
700.29999999999995(x 174)
|
700.29999999999995(x 174)
|