485.00 Dec 18, 2025 EOD
| Kewal Kiran Clothing Ltd | Industry : (Readymade Garments/ Apparells) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532732 | NSE Symbol: | KKCL | P/E(TTM): | 24.65 |
| ISIN Demat: | INE401H01017 | Div & Yield%: | 0.40 | EPS(TTM): | 20.15 |
| Book Value(₹): | 142.46 | Market Cap(₹Cr.): | 3,060.61 | Face Value(₹): | 10.00 |
| Kewal Kiran Clothing Ltd | ||
|---|---|---|
| Industry : (Readymade Garments/ Apparells) | ||
| BSE Code: | 532732 | |
| NSE Symbol: | KKCL | |
| P/E(TTM): | 24.65 | |
| ISIN Demat: | INE401H01017 | |
| Div & Yield%: | 0.40 | |
| EPS(TTM): | 20.15 | |
| Book Value(₹): | 142.46 | |
| Market Cap(₹Cr.): | 3,060.61 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
485.00 Dec 18, 2025 EOD |
484.35000000000002 Dec 18, 2025 EOD |
| Today's Change(₹) |
-11.65 (-2.35 %) |
-13.15 (-2.64 %) |
| Open(₹) |
490.30
|
495.80
|
| Prev Close(₹) |
496.65
|
497.50
|
| Volume |
1413
|
13573
|
| Today's Range(₹) |
490.35 - 484.95
|
495.80 - 483.00
|
| 52-Week Range(₹) |
645.00 - 484.95
|
641.00 - 410.60
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
484.35000000000002(x 4)
|
484.35000000000002(x 4)
|