517.05 Dec 18, 2025 EOD
| Gallantt Ispat Ltd. | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532726 | NSE Symbol: | GALLANTT | P/E(TTM): | 25.41 |
| ISIN Demat: | INE297H01019 | Div & Yield%: | 0.24 | EPS(TTM): | 20.35 |
| Book Value(₹): | 128.63 | Market Cap(₹Cr.): | 12,477.84 | Face Value(₹): | 10.00 |
| Gallantt Ispat Ltd. | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532726 | |
| NSE Symbol: | GALLANTT | |
| P/E(TTM): | 25.41 | |
| ISIN Demat: | INE297H01019 | |
| Div & Yield%: | 0.24 | |
| EPS(TTM): | 20.35 | |
| Book Value(₹): | 128.63 | |
| Market Cap(₹Cr.): | 12,477.84 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
517.05 Dec 18, 2025 EOD |
517.35000000000002Dec 18, 2025 EOD |
| Today's Change(₹) |
-0.10 (-0.02 %) |
0.45 (0.09 %) |
| Open(₹) |
526.40
|
522.95
|
| Prev Close(₹) |
517.15
|
516.90
|
| Volume |
62905
|
605694
|
| Today's Range(₹) |
530.00 - 495.35
|
530.70 - 496.25
|
| 52-Week Range(₹) |
800.60 - 495.35
|
802.25 - 292.05
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
517.35000000000002(x 21)
|
517.35000000000002(x 21)
|