181.60Dec 17, 2025 EOD
| Vasundhara Rasayans Ltd | Industry : (Pharmaceuticals) | ||||
|---|---|---|---|---|---|
| BSE Code: | 538634 | NSE Symbol: | - | P/E(TTM): | 12.57 |
| ISIN Demat: | INE406F01010 | Div & Yield%: | 1.12 | EPS(TTM): | 14.25 |
| Book Value(₹): | 123.06 | Market Cap(₹Cr.): | 56.92 | Face Value(₹): | 10.00 |
| Vasundhara Rasayans Ltd | ||
|---|---|---|
| Industry : (Pharmaceuticals) | ||
| BSE Code: | 538634 | |
| NSE Symbol: | - | |
| P/E(TTM): | 12.57 | |
| ISIN Demat: | INE406F01010 | |
| Div & Yield%: | 1.12 | |
| EPS(TTM): | 14.25 | |
| Book Value(₹): | 123.06 | |
| Market Cap(₹Cr.): | 56.92 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
181.60Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.50 (1.40 %) |
N.A
|
| Open(₹) |
179.00
|
N.A
|
| Prev Close(₹) |
179.10
|
N.A
|
| Volume |
1840
|
N.A
|
| Today's Range(₹) |
188.00 - 179.00
|
N.A
|
| 52-Week Range(₹) |
330.00 - 179.00
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|