1.18 Dec 17, 2025 EOD
| Reliance Communications Ltd | Industry : (Telecom-Service) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532712 | NSE Symbol: | RCOM | P/E(TTM): | 0.00 |
| ISIN Demat: | INE330H01018 | Div & Yield%: | 0.00 | EPS(TTM): | 0.00 |
| Book Value(₹): | -266.74 | Market Cap(₹Cr.): | 329.10 | Face Value(₹): | 5.00 |
| Reliance Communications Ltd | ||
|---|---|---|
| Industry : (Telecom-Service) | ||
| BSE Code: | 532712 | |
| NSE Symbol: | RCOM | |
| P/E(TTM): | 0.00 | |
| ISIN Demat: | INE330H01018 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.00 | |
| Book Value(₹): | -266.74 | |
| Market Cap(₹Cr.): | 329.10 | |
| Face Value(₹): | 5.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
1.18 Dec 17, 2025 EOD |
1.1699999999999999 Dec 17, 2025 EOD |
| Today's Change(₹) |
-0.01 (-0.84 %) |
-0.02 (-1.68 %) |
| Open(₹) |
1.20
|
1.19
|
| Prev Close(₹) |
1.19
|
1.19
|
| Volume |
508119
|
1713568
|
| Today's Range(₹) |
1.20 - 1.18
|
1.20 - 1.17
|
| 52-Week Range(₹) |
2.21 - 1.18
|
2.20 - 1.14
|
| Buy(Size) |
0.00 (x 0)
|
1.1699999999999999(x 64242)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|