29.52 Dec 16, 2025 EOD
| Sumeet Industries Ltd | Industry : (Textiles) | ||||
|---|---|---|---|---|---|
| BSE Code: | 514211 | NSE Symbol: | SUMEETINDS | P/E(TTM): | 70.63 |
| ISIN Demat: | INE235C01036 | Div & Yield%: | 0.00 | EPS(TTM): | 0.43 |
| Book Value(₹): | 3.32 | Market Cap(₹Cr.): | 1,598.45 | Face Value(₹): | 2.00 |
| Sumeet Industries Ltd | ||
|---|---|---|
| Industry : (Textiles) | ||
| BSE Code: | 514211 | |
| NSE Symbol: | SUMEETINDS | |
| P/E(TTM): | 70.63 | |
| ISIN Demat: | INE235C01036 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.43 | |
| Book Value(₹): | 3.32 | |
| Market Cap(₹Cr.): | 1,598.45 | |
| Face Value(₹): | 2.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
29.52 Dec 16, 2025 EOD |
29.539999999999999 Dec 16, 2025 EOD |
| Today's Change(₹) |
-0.85 (-2.80 %) |
-0.79 (-2.60 %) |
| Open(₹) |
30.00
|
29.80
|
| Prev Close(₹) |
30.37
|
30.33
|
| Volume |
14317
|
56471
|
| Today's Range(₹) |
30.25 - 29.05
|
30.17 - 29.05
|
| 52-Week Range(₹) |
40.55 - 29.05
|
40.50 - 10.66
|
| Buy(Size) |
0.00 (x 0)
|
29.539999999999999(x 500)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|