2,170.15Dec 17, 2025 EOD
| Technocraft Industries (India) Ltd | Industry : (Steel) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532804 | NSE Symbol: | TIIL | P/E(TTM): | 21.22 |
| ISIN Demat: | INE545H01011 | Div & Yield%: | 0.92 | EPS(TTM): | 102.28 |
| Book Value(₹): | 662.09 | Market Cap(₹Cr.): | 4,920.34 | Face Value(₹): | 10.00 |
| Technocraft Industries (India) Ltd | ||
|---|---|---|
| Industry : (Steel) | ||
| BSE Code: | 532804 | |
| NSE Symbol: | TIIL | |
| P/E(TTM): | 21.22 | |
| ISIN Demat: | INE545H01011 | |
| Div & Yield%: | 0.92 | |
| EPS(TTM): | 102.28 | |
| Book Value(₹): | 662.09 | |
| Market Cap(₹Cr.): | 4,920.34 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2,170.15Dec 17, 2025 EOD |
2175.0Dec 17, 2025 EOD |
| Today's Change(₹) |
0.15 (0.01 %) |
4.30 (0.20 %) |
| Open(₹) |
2,165.10
|
2,172.90
|
| Prev Close(₹) |
2,170.00
|
2,170.70
|
| Volume |
95
|
4760
|
| Today's Range(₹) |
2,194.70 - 2,155.00
|
2,190.70 - 2,150.10
|
| 52-Week Range(₹) |
3,392.40 - 2,155.00
|
3,383.00 - 2,050.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|