2.15Dec 19, 2025 EOD
| Sakuma Exports Ltd | Industry : (Trading) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532713 | NSE Symbol: | SAKUMA | P/E(TTM): | 43.00 |
| ISIN Demat: | INE190H01024 | Div & Yield%: | 2.33 | EPS(TTM): | 0.05 |
| Book Value(₹): | 3.21 | Market Cap(₹Cr.): | 337.06 | Face Value(₹): | 1.00 |
| Sakuma Exports Ltd | ||
|---|---|---|
| Industry : (Trading) | ||
| BSE Code: | 532713 | |
| NSE Symbol: | SAKUMA | |
| P/E(TTM): | 43.00 | |
| ISIN Demat: | INE190H01024 | |
| Div & Yield%: | 2.33 | |
| EPS(TTM): | 0.05 | |
| Book Value(₹): | 3.21 | |
| Market Cap(₹Cr.): | 337.06 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
2.15Dec 19, 2025 EOD |
2.1400000000000001 Dec 19, 2025 EOD |
| Today's Change(₹) |
0.02 (0.94 %) |
0.00 (0.00 %) |
| Open(₹) |
2.10
|
2.14
|
| Prev Close(₹) |
2.13
|
2.14
|
| Volume |
39812
|
866760
|
| Today's Range(₹) |
2.17 - 2.10
|
2.16 - 2.13
|
| 52-Week Range(₹) |
4.02 - 2.10
|
4.05 - 2.11
|
| Buy(Size) |
0.00 (x 0)
|
2.1400000000000001(x 420)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|