869.75Dec 17, 2025 EOD
| Sejal Glass Ltd | Industry : (Glass & Glass Products) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532993 | NSE Symbol: | SEJALLTD | P/E(TTM): | 230.87 |
| ISIN Demat: | INE955I01044 | Div & Yield%: | 0.00 | EPS(TTM): | 3.66 |
| Book Value(₹): | 15.66 | Market Cap(₹Cr.): | 853.45 | Face Value(₹): | 10.00 |
| Sejal Glass Ltd | ||
|---|---|---|
| Industry : (Glass & Glass Products) | ||
| BSE Code: | 532993 | |
| NSE Symbol: | SEJALLTD | |
| P/E(TTM): | 230.87 | |
| ISIN Demat: | INE955I01044 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 3.66 | |
| Book Value(₹): | 15.66 | |
| Market Cap(₹Cr.): | 853.45 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
869.75Dec 17, 2025 EOD |
843.10000000000002 Dec 17, 2025 EOD |
| Today's Change(₹) |
24.75 (2.93 %) |
-1.85 (-0.22 %) |
| Open(₹) |
885.95
|
849.95
|
| Prev Close(₹) |
845.00
|
844.95
|
| Volume |
139
|
1166
|
| Today's Range(₹) |
885.95 - 830.00
|
857.95 - 832.35
|
| 52-Week Range(₹) |
1,037.80 - 830.00
|
1,036.70 - 313.50
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|