3,202.60Dec 17, 2025 EOD
| Triton Valves Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 505978 | NSE Symbol: | - | P/E(TTM): | 49.95 |
| ISIN Demat: | INE440G01017 | Div & Yield%: | 0.29 | EPS(TTM): | 64.12 |
| Book Value(₹): | 1,218.20 | Market Cap(₹Cr.): | 410.10 | Face Value(₹): | 10.00 |
| Triton Valves Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 505978 | |
| NSE Symbol: | - | |
| P/E(TTM): | 49.95 | |
| ISIN Demat: | INE440G01017 | |
| Div & Yield%: | 0.29 | |
| EPS(TTM): | 64.12 | |
| Book Value(₹): | 1,218.20 | |
| Market Cap(₹Cr.): | 410.10 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
3,202.60Dec 17, 2025 EOD |
N.A
|
| Today's Change(₹) |
2.45 (0.08 %) |
N.A
|
| Open(₹) |
3,200.15
|
N.A
|
| Prev Close(₹) |
3,200.15
|
N.A
|
| Volume |
465
|
N.A
|
| Today's Range(₹) |
3,290.15 - 3,170.05
|
N.A
|
| 52-Week Range(₹) |
5,550.00 - 3,170.05
|
N.A
|
| Buy(Size) |
0.00 (x 0)
|
N.A
|
| Sell(Size) |
N.A
|
N.A
|