743.80Dec 17, 2025 EOD
| Rane (Madras) Ltd | Industry : (Auto Ancillaries) | ||||
|---|---|---|---|---|---|
| BSE Code: | 532661 | NSE Symbol: | RML | P/E(TTM): | 37.04 |
| ISIN Demat: | INE050H01012 | Div & Yield%: | 0.63 | EPS(TTM): | 20.08 |
| Book Value(₹): | 253.68 | Market Cap(₹Cr.): | 2,055.65 | Face Value(₹): | 10.00 |
| Rane (Madras) Ltd | ||
|---|---|---|
| Industry : (Auto Ancillaries) | ||
| BSE Code: | 532661 | |
| NSE Symbol: | RML | |
| P/E(TTM): | 37.04 | |
| ISIN Demat: | INE050H01012 | |
| Div & Yield%: | 0.63 | |
| EPS(TTM): | 20.08 | |
| Book Value(₹): | 253.68 | |
| Market Cap(₹Cr.): | 2,055.65 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
743.80Dec 17, 2025 EOD |
747.04999999999995Dec 17, 2025 EOD |
| Today's Change(₹) |
2.55 (0.34 %) |
9.20 (1.25 %) |
| Open(₹) |
741.25
|
734.45
|
| Prev Close(₹) |
741.25
|
737.85
|
| Volume |
187
|
4330
|
| Today's Range(₹) |
748.00 - 738.00
|
750.00 - 734.45
|
| 52-Week Range(₹) |
1,054.55 - 738.00
|
1,049.00 - 575.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
747.04999999999995(x 169)
|
747.04999999999995(x 169)
|