7,078.80 Dec 17, 2025 EOD
| Polycab India Ltd | Industry : (Cables) | ||||
|---|---|---|---|---|---|
| BSE Code: | 542652 | NSE Symbol: | POLYCAB | P/E(TTM): | 43.92 |
| ISIN Demat: | INE455K01017 | Div & Yield%: | 0.49 | EPS(TTM): | 161.17 |
| Book Value(₹): | 697.25 | Market Cap(₹Cr.): | 106,563.17 | Face Value(₹): | 10.00 |
| Polycab India Ltd | ||
|---|---|---|
| Industry : (Cables) | ||
| BSE Code: | 542652 | |
| NSE Symbol: | POLYCAB | |
| P/E(TTM): | 43.92 | |
| ISIN Demat: | INE455K01017 | |
| Div & Yield%: | 0.49 | |
| EPS(TTM): | 161.17 | |
| Book Value(₹): | 697.25 | |
| Market Cap(₹Cr.): | 106,563.17 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
7,078.80 Dec 17, 2025 EOD |
7079.5 Dec 17, 2025 EOD |
| Today's Change(₹) |
-294.45 (-3.99 %) |
-282.00 (-3.83 %) |
| Open(₹) |
7,368.40
|
7,341.00
|
| Prev Close(₹) |
7,373.25
|
7,361.50
|
| Volume |
200534
|
1779522
|
| Today's Range(₹) |
7,368.40 - 7,031.80
|
7,341.00 - 7,031.00
|
| 52-Week Range(₹) |
7,899.50 - 7,031.80
|
7,903.00 - 4,555.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
7079.5(x 136)
|
7079.5(x 136)
|