204.65Dec 17, 2025 EOD
| Saksoft Ltd | Industry : (IT - Software) | ||||
|---|---|---|---|---|---|
| BSE Code: | 590051 | NSE Symbol: | SAKSOFT | P/E(TTM): | 34.86 |
| ISIN Demat: | INE667G01023 | Div & Yield%: | 0.39 | EPS(TTM): | 5.87 |
| Book Value(₹): | 28.16 | Market Cap(₹Cr.): | 2,712.66 | Face Value(₹): | 1.00 |
| Saksoft Ltd | ||
|---|---|---|
| Industry : (IT - Software) | ||
| BSE Code: | 590051 | |
| NSE Symbol: | SAKSOFT | |
| P/E(TTM): | 34.86 | |
| ISIN Demat: | INE667G01023 | |
| Div & Yield%: | 0.39 | |
| EPS(TTM): | 5.87 | |
| Book Value(₹): | 28.16 | |
| Market Cap(₹Cr.): | 2,712.66 | |
| Face Value(₹): | 1.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
204.65Dec 17, 2025 EOD |
204.62Dec 17, 2025 EOD |
| Today's Change(₹) |
5.80 (2.92 %) |
5.72 (2.88 %) |
| Open(₹) |
204.00
|
200.49
|
| Prev Close(₹) |
198.85
|
198.90
|
| Volume |
21351
|
422686
|
| Today's Range(₹) |
205.35 - 198.80
|
205.60 - 198.71
|
| 52-Week Range(₹) |
254.15 - 198.80
|
253.99 - 125.03
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
204.62(x 857)
|
204.62(x 857)
|